The 2019 General Election Trans Results Post
Much will, I am sure, be written about the results of the 2019 general election and there is little to add to that. Anyone standing for election, no matter who they are, is going to be affected more by the fortunes of their party as a whole than by individual situations. With a better than expected showing for the Tory party in England and Wales and for the SNP in Scotland, the lack of trans/non-binary candidates from either party meant a poor showing in the General Election.
Helen Belcher | Chippenham | 2nd place, 34.5% (+8.9%) | ||
Independent | Sophie Cook | East Worthing & Shoreham | 5th place, 0.5% | |
Quinn Daley | Pudsey (Non-Binary) | 4th place, 1.6% (+1.6%) | ||
Elaine Gallagher | Glasgow Central | 5th place, 3.6% (+3.6%) | ||
Charley Hasted | Eltham (Non-Binary) | 3rd place, 6.7% (+3.6) | ||
Heather Herbert | Gordon | 4th place, 5.5% (-6.4%) | ||
Thom Kirkwood | Richmond (Yorks) (Non-Binary) | 2nd place, 16.4% (-7.0%) | ||
Rowan McLaughlin | Redcar (Non-Binary) | 6th place, 1.2% (+1.62) | ||
Tom Pashby | South West Hertfordshire (Non-Binary) | 5th place, 2.4% (-0.2%) |
One brief note is needed: Some sources have reported ten trans/non-binary candidates. However, I have not been able to independently verify details of the tenth candidate so they have not been listed here yet.